CABLES KVBbShvng, KVBbShvng-LS (ngd), AKVBbShvng, AKVBbShvng-LS (ngd)
TU U 27.3-33527835-003:2015
Control cables with copper or aluminum conductors, PVC insulation, and sheath with protective covering.
The abbreviation KVBbShvng, KVBbShvng-LS (ngd), AKVBbShvng, AKVBbShvng-LS (ngd) is deciphered as follows:
CONSTRUCTION
TECHNICAL CHARACTERISTICS
Operating temperature of the environment from -50°C to +50°C.
Relative air humidity at +35°C – 98%.
Electrical insulation resistance at +20°C with a cross-section of:
Long-term allowable temperature of the current-carrying conductors during operation is +70°C.
The cables are resistant to installation bends.
The bending radius of armored cables during installation and laying without preheating at ambient temperatures no lower than -7°C is not less than 10 cable diameters.
Cable construction length – at least 150 meters.
Warranty period of operation – 3 years from the date of commissioning.
Cable service life – at least 15 years.
Service life when laid in rooms, channels, tunnels – at least 25 years.
APPLICATION
Control cables are designed for connecting stationary electrical devices, equipment, and electrical distribution units at AC voltages up to 660 V with a frequency of up to 100 Hz or DC voltages up to 1000 V.
For single and bundled laying in rooms, channels, tunnels, trays, ducts, pipes, flexible conduits without significant tensile loads, as well as in the ground (trenches) with low corrosive activity, in places where stray currents are possible.
Cables of the KVBbShvng-LS (ngd), AKVBbShvng-LS (ngd) brands are designed for installation in areas where low emission of smoke, toxic, and corrosive gases is required during combustion and smoldering.
Outer diameter and calculated weight of 1 km of cable
Number and nominal cross-section of conductors, mm² |
KVBbShvng | AKVBbShvng | KVBbShvng-LS | AKVBbShvng-LS | ||||
---|---|---|---|---|---|---|---|---|
Diameter mm |
Weight kg |
Diameter mm |
Weight kg |
Diameter mm |
Weight kg |
Diameter mm |
Weight kg |
|
4х0,75 | 13,3 | 241 | - | - | 13,3 | 243 | - | - |
5х0,75 | 13,9 | 266 | - | - | 13,9 | 268 | - | - |
7х0,75 | 14,6 | 302 | - | - | 14,6 | 306 | - | - |
10х0,75 | 16,8 | 384 | - | - | 16,8 | 389 | - | - |
14х0,75 | 18,1 | 464 | - | - | 18,1 | 471 | - | - |
19х0,75 | 19,3 | 549 | - | - | 19,3 | 558 | - | - |
27х0,75 | 21,8 | 694 | - | - | 21,8 | 707 | - | - |
37х0,75 | 24,1 | 868 | - | - | 24,1 | 886 | - | - |
4х1,0 | 11,6 | 252 | - | - | 11,6 | 259 | - | - |
5х1,0 | 12,3 | 281 | - | - | 12,3 | 289 | - | - |
7х1,0 | 13,0 | 324 | - | - | 13,0 | 333 | - | - |
10х1,0 | 15,3 | 419 | - | - | 15,3 | 431 | - | - |
14х1,0 | 16,3 | 495 | - | - | 16,3 | 510 | - | - |
19х1,0 | 18,1 | 612 | - | - | 18,1 | 631 | - | - |
27х1,0 | 20,7 | 785 | - | - | 20,7 | 810 | - | - |
37х1,0 | 23,1 | 991 | - | - | 23,1 | 1024 | - | - |
4х1,5 | 12,2 | 286 | - | - | 12,2 | 294 | - | - |
5х1,5 | 13,0 | 322 | - | - | 13,0 | 331 | - | - |
7х1,5 | 13,7 | 377 | - | - | 13,7 | 387 | - | - |
10х1,5 | 16,3 | 493 | - | - | 16,3 | 506 | - | - |
14х1,5 | 17,8 | 609 | - | - | 17,8 | 627 | - | - |
19х1,5 | 19,3 | 739 | - | - | 19,3 | 761 | - | - |
27х1,5 | 22,7 | 982 | - | - | 22,7 | 1012 | - | - |
37х1,5 | 24,9 | 1224 | - | - | 24,9 | 1261 | - | - |
4х2,5 | 13,2 | 348 | 13,2 | 285 | 13,2 | 357 | 13,2 | 294 |
5х2,5 | 14,0 | 397 | 14,0 | 317 | 14,0 | 407 | 14,0 | 328 |
7х2,5 | 14,9 | 475 | 14,9 | 364 | 14,9 | 487 | 14,9 | 377 |
10х2,5 | 18,3 | 648 | 18,3 | 489 | 18,3 | 664 | 18,3 | 508 |
14х2,5 | 19,5 | 792 | 19,5 | 571 | 19,5 | 812 | 19,5 | 593 |
19х2,5 | 21,3 | 978 | 21,3 | 678 | 21,3 | 1002 | 21,3 | 705 |
27х2,5 | 25,1 | 1314 | 25,1 | 889 | 25,1 | 1348 | 25,1 | 926 |
37х2,5 | 27,7 | 1664 | 27,7 | 1082 | 27,7 | 1707 | 27,7 | 1128 |
4х4,0 | 14,8 | 448 | 14,8 | 348 | 14,8 | 459 | 14,8 | 360 |
7х4,0 | 17,3 | 649 | 17,3 | 473 | 17,3 | 665 | 17,34 | 491 |
10х4,0 | 21,0 | 870 | 21,0 | 620 | 21,0 | 891 | 21,0 | 643 |
4х6,0 | 16,0 | 557 | 16,0 | 406 | 16,0 | 570 | 16,0 | 419 |
7х6,0 | 18,9 | 826 | 18,9 | 561 | 18,9 | 845 | 18,9 | 581 |
10х6,0 | 23,4 | 1143 | 23,4 | 764 | 23,4 | 1169 | 23,4 | 793 |
4х10 | - | - | 19,3 | 561 | - | - | 19,3 | 581 |
7х10 | - | - | 22,9 | 792 | - | - | 22,9 | 822 |
10х10 | - | - | 28,2 | 1059 | - | - | 28,2 | 1099 |
Why buy KVBbShvng, KVBbShvng-LS (ngd), AKVBbShvng, AKVBbShvng-LS (ngd) cable from "Energoalliance"
It is more profitable to purchase cable products wholesale or retail directly from the manufacturer. "Energoalliance" is one of the industry leaders. The company has been known on the market since 2005 and offers certified products at affordable prices. The assortment includes power, installation, and control cables. We cooperate with electrical installation companies, utilities, factories, and private individuals. The company works with customers from Ukraine, CIS, and Europe, offering comfortable individual terms of cooperation. The delivery price depends on the current postal service rates.